As of 31st , March 2018
Category | Total | Graves and Burials | Enshrined Tablets in Memorial Tower and Burials | Unknown Warriors |
---|---|---|---|---|
Daejeon National Cemetery | 125,269 | 125,269 | 41,199 | 33 |
As of 31st , March 2018
Category | Burial Capacity | Number of those buried | number of those yet to be buried | Burial Rate |
---|---|---|---|---|
Total | 85,901 | 84,037 | 1,864 | 97.0% |
Heads of State (Presidents) | 4 | 1 | 3 | 25.0% |
Patriots | 3,794 | 3,449 | 345 | 90.9% |
National and social contributors | 53 | 35 | 18 | 66.0% |
Government officials dead on duty | 846 | 747 | 99 | 88.3% |
Officers | 14,025 | 13,922 | 103 | 99.3% |
Soldiers | 57,575 | 57,575 | 0 | 100.0% |
Police | 5,764 | 4,965 | 799 | 86.1% |
Persons Killed or Wounded for a Righteous Cause Act | 242 | 50 | 192 | 20.7% |
Firefighters and Civil Servants who Died in the Line of Duty | 98 | 98 | 0 | 100.0% |
Fire-fighters | 206 | 27 | 179 | 13.1% |
Civil Servants who Died in the Line of Duty | 64 | 20 | 44 | 31.3% |
The Dokdo Volunteer Garrison | 26 | 14 | 12 | 53.8% |
Officers&Soldiers | 3,204 | 3,134 | 70 | 97.8% |
Spouses buried numbered | 21,659 |
As of 31st , March 2018
Category | Total | National and Social Contributors | Enshrined Inscription for Spouses | Patriots | Persons Killed or Wounded for a Righteous Cause Act | Officers | Soldiers | Police | Honored Members of HID | A Camp Follower |
---|---|---|---|---|---|---|---|---|---|---|
Daejeon National Cemetery | 41,199 | 2 | 554 | 36 | 3 | 1,350 | 28,353 | 106 | 532 | 10,263 |